This home invites relaxation. The large open plan living area flows easily to the patio and grassed backyard. The BBQ area is set up to shelter you from the fiercest Twizel sun. 2 bathrooms.
1 King, 2 Queens, 3 Singles. Sleepout 1 Queen + 1 Single.
From $165 NZD
Sleeps up to 9
From $201.25 NZD
Sleeps up to 9
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | $201.2526 | $201.2527 | $201.2528 | $201.2529 | 30 | 31 | ||||||
Feb 2026 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | 05 | 06 | 07 | 08 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | 19 | 20 | 21 | $201.2522 | $201.2523 | $201.2524 | $201.2525 | $201.2526 | $201.2527 | $201.2528 | |||||||||
Mar 2026 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | 06 | 07 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $201.2520 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | $201.2529 | $201.2530 | $201.2531 | ||||||
Apr 2026 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $201.2520 | $201.2521 | $201.2522 | $201.2523 | $201.2524 | $201.2525 | $201.2526 | $201.2527 | $201.2528 | $201.2529 | $201.2530 | |||||||
May 2026 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $201.2520 | $201.2521 | $201.2522 | $201.2523 | $201.2524 | $201.2525 | $201.2526 | $201.2527 | $201.2528 | $201.2529 | $201.2530 | $201.2531 | ||||||
Jun 2026 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $201.2520 | $201.2521 | $201.2522 | $201.2523 | $201.2524 | $201.2525 | $201.2526 | $201.2527 | $201.2528 | $201.2529 | $201.2530 | |||||||
Jul 2026 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $201.2520 | $201.2521 | $201.2522 | $201.2523 | $201.2524 | $201.2525 | $201.2526 | $201.2527 | $201.2528 | $201.2529 | $201.2530 | $201.2531 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso